Quaker Valley High School
Class Of 1972
|
PROFILE UPDATES
• | Daneen Murphy 2/3 |
• | Richard Santry 1/29 |
• | Susan Riegel (Price) 1/20 |
• | Linda Brutout (Bellisario) 12/3 |
• | Rita Molnar (Morrissey) 11/10 |
• | Carol Hatton (Ruckert) 10/18 |
• | Frank Pirkheim 9/28 |
• | Donald Bendowski 9/27 |
• | Tom Horvat 9/26 |
• | Barbara Moore (Kornetz) 9/26 |
• | Nancy Kraybill 9/22 |
• | Thomas Gerle 9/19 |
• | Dennis Reidenbach 9/5 |
• | Martin Post 8/30 |
• | Ann Houston (Kelley) 8/29 |
• | Roger Early 8/29 |
• | Michael Kerr 8/19 |
• | Mary Almy 7/24 |
• | Robert Masters 7/12 |
• | Carol Hooper (Higdon) 6/28 |
• | Michael Zipparo 6/24 |
• | Gerald Perciavalle 6/21 |
• | Darby Trovato (Collins) 6/15 |
• | Kevin Daily 6/6 |
• | Robert Koster 5/29 |
• | Paula Noland (Booska) 5/23 |
• | William Chicots 5/20 |
• | Joseph Kumer 3/26 |
• | Robert McCandless 3/1 |
• | Rosalind Kutcher (Patterson) 1/20 |
• | Susan Amend (Cernuda) 12/29 |
• | Jeanne Windisch (Yollick) 12/26 |
• | Carol Day (Yaster) 11/3 |
• | Deborah Rohde (Emmert) 11/2 |
• | Victor Razo 10/20 |
• | Marjorie Clarner (Skrabut) 6/1 |
• | John Peel 3/13 |
• | John Munizza 3/13 |
• | David Arbutina 2/10 |
• | Marjorie Stewart 2/8 |
![]() |
IN MEMORY UPDATES
• | Kathleen Quinn (MacDermott) 2023 |
• | John Merriman 2022 |
• | Neil Kotter 2020 |
• | Darryl Schurman 2022 |
• | Deborah Hilderbrand (Simmons) 2008 |
• | Joyce Luster (Oliver) 1987 |
• | Patricia Scott (Derzipilski) 2022 |
• | Charles Chapman 2021 |
• | John Yukevich 2021 |
• | William Braxton 2020 |
• | Susan Harger (Hartford) 2020 |
• | John Casterton 2019 |
• | John Pliska 2019 |
• | Karl Binder 2018 |
• | Kim Tobias (Allman) 2018 |
• | Mary Taylor (Greene) 2018 |
• | Ronald Perkins 2018 |
• | William Harvey 2016 |
• | John Quinn 2016 |
• | Mark Mullin 2016 |
• | John Zewe 1998 |
• | Audrey Smith (Emerick) 1996 |
• | Roger "Chip" Miles 2016 |
• | Linda Lee (Whitlock) 2011 |
• | Jack McLellan 2014 |
• | Deborah Cencic (Schrivner) 2014 |
• | Debra Jugan (Unger) 2013 |
• | Loralee Patterson 2012 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Arizona
5 live in California
2 live in Connecticut
15 live in Florida
2 live in Georgia
1 lives in Illinois
7 live in Indiana
2 live in Kentucky
3 live in Maryland
2 live in Massachusetts
2 live in Michigan
2 live in Nevada
2 live in New Hampshire
2 live in New Jersey
2 live in New York
5 live in North Carolina
3 live in Ohio
1 lives in Oregon
116 live in Pennsylvania
2 live in South Carolina
2 live in Tennessee
8 live in Texas
3 live in Virginia
2 live in West Virginia
1 lives in Israel
1 lives in South Africa
7 location unknown
38 are deceased
UPCOMING BIRTHDAYS

• | Sandra Jankiewicz (Martin) 2/9 |
• | Shelley Raught (McCandless) 2/14 |
• | Sherry Cottom 2/22 |
• | Michele Lynn 2/22 |
• | Kevin Daily 3/2 |
• | John (Jake) Kouvaras 3/6 |
• | Louise Floro (Baker) 3/7 |
![]() |
DONATE
Powered by Class Creator