Quaker Valley High School
Class Of 1972
|
PROFILE UPDATES
IN MEMORY UPDATES
• | Kathleen Quinn (MacDermott) 2023 |
• | John Merriman 2022 |
• | Neil Kotter 2020 |
• | Darryl Schurman 2022 |
• | Deborah Hilderbrand (Simmons) 2008 |
• | Joyce Luster (Oliver) 1987 |
• | Patricia Scott (Derzipilski) 2022 |
• | Charles Chapman 2021 |
• | John Yukevich 2021 |
• | William Braxton 2020 |
• | Susan Harger (Hartford) 2020 |
• | John Casterton 2019 |
• | John Pliska 2019 |
• | Karl Binder 2018 |
• | Kim Tobias (Allman) 2018 |
• | Mary Taylor (Greene) 2018 |
• | Ronald Perkins 2018 |
• | William Harvey 2016 |
• | John Quinn 2016 |
• | Mark Mullin 2016 |
• | John Zewe 1998 |
• | Audrey Smith (Emerick) 1996 |
• | Roger "Chip" Miles 2016 |
• | Linda Lee (Whitlock) 2011 |
• | Jack McLellan 2014 |
• | Deborah Cencic (Schrivner) 2014 |
• | Debra Jugan (Unger) 2013 |
• | Loralee Patterson 2012 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
3 live in Arizona
4 live in California
2 live in Connecticut
15 live in Florida
2 live in Georgia
1 lives in Illinois
7 live in Indiana
2 live in Kentucky
3 live in Maryland
2 live in Massachusetts
2 live in Michigan
2 live in Nevada
2 live in New Hampshire
2 live in New Jersey
2 live in New York
5 live in North Carolina
3 live in Ohio
1 lives in Oregon
116 live in Pennsylvania
2 live in South Carolina
2 live in Tennessee
8 live in Texas
3 live in Virginia
2 live in West Virginia
1 lives in Israel
1 lives in South Africa
7 location unknown
38 are deceased
UPCOMING BIRTHDAYS

• | Leon Dorsey 12/9 |
• | Timothy Scanlan 12/10 |
• | Karen Reed (DeWitt) 12/11 |
• | Darby Trovato (Collins) 12/12 |
• | Fiorigi Renne 12/18 |
• | John Munizza 12/19 |
• | Debra Severance (Danko) 12/19 |
• | Shelley Steup (Gerle) 12/19 |
• | Carol Hatton (Ruckert) 12/21 |
• | Ann Houston (Kelley) 12/21 |
• | Gerard Trovato 12/23 |
• | Robert McCandless 12/24 |
• | Joseph Kumer 1/2 |
• | Christina Werner 1/2 |
![]() |
DONATE
Powered by Class Creator